Dramatic Fall in Asbestos Production
Figures published recently by the United States Geological Survey (USGS) reveal a sharp drop in asbestos production from ~2.1 million tonnes in 2012 to ~1.4 million tonnes in 2015 (~31%).1 The fall depends primarily on a revision of Russian production levels for that period, which earlier USGS reports had recorded as being virtually static at around 1 million tonnes (t) per annum (since 2007). (It is believed that these production figures had to be imputed over a number of years because of lack of UN trade data upon which the USGS relies for its global asbestos reports.) Estimates for Chinese asbestos production were also slashed by nearly 50% for the years 2014 and 2015. The amendments for Brazil and Kazakhstan were less dramatic but the initial production estimates for 2015 were reduced by ~15% for both countries in the latest revision. (See Table 1.)
We dont know exactly on what basis the new USGS estimates have been established but reliable observers have commented that they are in line with what they have seen on the ground. (We ourselves had been puzzled by the lack of previous evidence of a fall in production but had to defer to the only comprehensive source of data readily available, i.e. advance releases of asbestos data for the USGS Minerals Yearbooks.)
USGS production estimates for 2016 and 2017 (provisional) do not show further falls, with Russian production increasing marginally (to ~690,000t) and China flatlining at 200,000t per annum.
The re-evaluation of asbestos production (downwards) has had the knock-on effect of greatly reducing apparent asbestos consumption in the four major asbestos producing countries; unless, of course, the USGS has based its revisions on an observed lowering of usage in Russia and China, leading to lower levels of production being promulgated. (See Table 2.)
It can be seen from Table 2 that the revisions to apparent consumptions, for Russia and China in particular, closely match the reductions in production shown in Table 1. This implies that export levels have not been revised to any great extent and therefore usages in the rest of the world should be little changed from their pre-revision values for the most part these are the provisional values released by the USGS in June or July following a given year. This was found to be the case: there was no appreciable change to apparent asbestos consumptions outside the producer countries only ~15,000t over the four years revised. (A substantially increased estimate for India in 2015 was balanced by a number of small reductions that year.)
Altogether, we discovered 17 instances (in 2012-15) involving 11 countries where significant amendments to apparent consumption have been made, the biggest revisions being in 2015, which was to be expected since there had been an earlier revision for this year which, for reasons of uniformity, we havent included in our comparisons. (See Table 3.)
It can be seen from Table 3 that significant tonnage revisions involved only four countries:
Other changes were relatively small, but estimates for Malaysia were revised on three occasions and Pakistan suffered two quite large reductions to annual usage. The latter surprised us because we had thought the estimates for Pakistan were already on the low side.
IBAS Graphs and Charts
It is somewhat reassuring that outside asbestos producing countries values for asbestos consumption have remained largely unchanged (by the revisions), since IBAS has released a number of graphical representations relying on the June-July USGS data mentioned above. We had done this because we had been assured that, as it was quite rare for these values to change, the USGS had no objection to IBAS uploading material received 6 months after year-end, to keep readers abreast of current developments, providing we understood that from time to time values would be amended.
Luckily we have increasingly used averaged (over 3 years) data, meaning that the effect of the odd anomalous value was less apparent. However, references to percentage consumptions have been invalidated by the rapidly declining global production documented above, so we have had to recalibrate some material and withdraw tables entirely dependent on unrevised (2012-15) data (see: IBAS Graphics page).
One new graphic depicts apparent consumption of traded asbestos fiber, where relative consumptions are related to the total amount of asbestos consumed outside the major asbestos producing countries in a given year. This representation makes it easier to detect trends in the consumer countries targeted by producers. (See Traded Usage (1).)
In conclusion (see Table 4), we show the overall effect of the revisions discussed, representing data for 2011 as the average of 2010, 2011 and 2012 data; for 2015 we do the same using years 2014 to 2016 (as of writing the 2016 data are classified as provisional).
Table 1. Comparison of previously released USGS asbestos production data for 2012-2015 with revised values contained in USGS 2016 Report*
Historical Data Targeted | 2015 Report** | 2016 Report | Difference | |
tonnes | tonnes | tonnes | % | |
2012: | ||||
Russia | 1,050,000 | 1,040,000 | -10,000 | -1.0 |
China | 420,000 | 320,000 | -100,000 | -23.8 |
Brazil | 305,000 | 305,000 | 0 | 0.0 |
Kazakhstan | 241,000 | 241,000 | 0 | 0.0 |
Global | 2,016,000 | 1,906,000 | -110,000 | -5.5 |
2013: | ||||
Russia | 1,100,000 | 810,000 | -290,000 | -26.4 |
China | 420,000 | 280,000 | -140,000 | -33.3 |
Brazil | 291,000 | 311,000 | 20,000 | 6.9 |
Kazakhstan | 243,000 | 243,000 | 0 | 0.0 |
Global | 2,054,000 | 1,644,000 | -410,000 | -20.0 |
2014: | ||||
Russia | 1,100,000 | 733,000 | -367,000 | -33.4 |
China | 410,000 | 210,000 | -200,000 | -48.8 |
Brazil | 311,000 | 250,000 | -61,000 | -19.6 |
Kazakhstan | 213,000 | 213,000 | 0 | 0.0 |
Global | 2,034,000 | 1,406,000 | -628,000 | -30.9 |
2015: | ||||
Russia | 1,100,000 | 650,000 | -450,000 | -40.9 |
China | 400,000 | 210,000 | -190,000 | -47.5 |
Brazil | 311,000 | 270,000 | -41,000 | -13.2 |
Kazakhstan | 215,000 | 180,000 | -35,000 | -16.3 |
Global | 2,026,000 | 1,310,000 | -716,000 | -35.3 |
______ | ||||
* This report (advance release) is based on data available to the USGS by December 2017 and was posted (we believe) in March 2018. **Values in this column can be found in USGS Report 2015 (posted in December 2016 but apparently based on data available up to March 2016 described as an "advance release"). |
Table 2. Comparison of previously released USGS apparent consumption data (2012-2015) for the four major asbestos producing countries with revised values contained in USGS 2016 Report*
Historical Data Targeted | 2015 Report** | 2016 Report | Difference | |
tonnes | tonnes | tonnes | % | |
2012: | ||||
Russia | 196,000 | 319,000 | 123,000 | 62.8 |
China | 531,000 | 431,000 | -100,000 | -18.8 |
Brazil | 168,000 | 166,000 | -2,000 | -1.2 |
Kazakhstan | 5,290 | 93,500 | 88,210 | 1667.5 |
Global | 900,290 | 1,009,500 | 109,210 | 12.1 |
2013: | ||||
Russia | 482,000 | 209,000 | -273,000 | -56.6 |
China | 570,000 | 430,000 | -140,000 | -24.6 |
Brazil | 165,000 | 165,000 | 0 | 0.0 |
Kazakhstan | 67,200 | 67,200 | 0 | 0.0 |
Global | 1,284,200 | 871,200 | -413,000 | -32.2 |
2014: | ||||
Russia | 478,000 | 156,000 | -322,000 | -67.4 |
China | 507,000 | 357,000 | -150,000 | -29.6 |
Brazil | 181,000 | 181,000 | 0 | 9.7 |
Kazakhstan | 39,500 | 39,500 | 0 | 0.0 |
Global | 1,205,500 | 733,500 | -472,000 | -38.3 |
2015: | ||||
Russia | 573,000 | 124,000 | -449,000 | -78.4 |
China | 478,000 | 287,000 | -191,000 | -40.0 |
Brazil | 204,000 | 163,000 | -41,000 | -20.1 |
Kazakhstan | 48,000 | 11,300 | -36,700 | -76.5 |
Global | 1,303,000 | 585,300 | -717,700 | -55.1 |
______ | ||||
* This report (advance release) is based on data available to the USGS by December 2017 and was posted (we believe) in March 2018. **Values in this column can be found in USGS Report 2015 (posted in December 2016 but apparently based on data available up to March 2016 described as an "advance release"). |
Table 3. Comparison of previously released USGS asbestos consumption data for 2012-2015 with revised values contained in USGS 2016 Report* for non-producing countries where significant revisions have occurred
Historical Data Targeted | 2015 Report** | 2016 Report | Difference | |
tonnes | tonnes | tonnes | % | |
2012: | ||||
SriLanka | 54,704 | 44,300 | -10,404 | -19.0 |
Mexico | 17,020 | 14,300 | -2,720 | -16.0 |
Pakistan | 10,054 | 4,430 | -5,624 | -55.9 |
Malaysia | 2,350 | 8,310 | 5,960 | 253.5 |
2013: | ||||
SriLanka | 22,953 | 34,900 | 11,947 | 52.0 |
Pakistan | 6,315 | 3,800 | -2,515 | -39.8 |
Malaysia | 6,511 | 4,960 | -1,551 | -23.8 |
Indonesia | 156,050 | 148,000 | -8,050 | -5.2 |
Turkmenistan | 52,983 | 5,280 | -47,703 | -90.0 |
2014: | ||||
Malaysia | 1,966 | 3,590 | 1,624 | 82.6 |
2015: | ||||
Indonesia | 131,622 | 120,000 | -11,622 | -8.8 |
India | 318,262 | 370,000 | 51,738 | 16.3 |
Ukraine | 12,070 | 10,400 | -1,670 | -13.8 |
Bangladesh | 8,190 | 10,400 | 2,210 | 27.0 |
Kyrgyzstan | 2,921 | 4,450 | 1,529 | 52.4 |
Colombia | 4,770 | 5,960 | 1,191 | 25.0 |
______ | ||||
* This report (advance release) is based on data available to the USGS by December 2017 and was posted (we believe) in March 2018. **Values in this column can be found in USGS Report 2015 (posted in December 2016 but apparently based on data available up to March 2016 described as an "advance release"). |
Table 4. Comparison of USGS asbestos data on asbestos fiber production and apparent consumption for the major asbestos producing countries: 2015 versus 2011*
Country | Production | Consumption | ||||||
2011 | 2015 | Difference | 2011 | 2015 | Difference | |||
tonnes | tonnes | tonnes | % | tonnes | tonnes | tonnes | % | |
Russia | 1,022,000 | 692,000 | -331,000 | -32.3 | 287,000 | 171,000 | -115,000 | -40.2 |
China | 368,000 | 220,000 | -148,000 | -40.3 | 561,000 | 311,000 | -250,000 | -44.6 |
Brazil | 304,000 | 260,000 | -44,000 | -14.5 | 175,000 | 155,000 | -21,000 | -11.8 |
Kazakhstan | 226,000 | 195,000 | -31,000 | -13.6 | 83,000 | 25,000 | -57,000 | -69.4 |
Canada | 50,000 | - | -50,000 | - | - | - | - | - |
Other** | - | - | - | - | 964,000 | 758,000 | -206,000 | -21.4 |
Global | 1,969,000 | 1,367,000 | -602,000 | -30.6 | 2,070,000 | 1,420,000 | -650,000 | -31.4 |
______ | ||||||||
* Values for 2011 computed as average (2010, 2011, 2012 USGS values); similarly, values for 2015 computed as average (2014, 2015, 2016 USGS values); tonnages rounded to nearest thousand. **Contribution of minor producers not included; the 50,000 tonnes entered for Canada marks the end of that country's involvement in the asbestos trade (we trust). |
May 3, 2018
_______
1 This report can currently be downloaded at 2016 - Advance Data Release; other recent asbestos consumption and production estimates as well as historical asbestos data are also available from the USGS website, principally under the heading "Minerals Yearbook."